Axia # | OEM Part # | OEM | Models |
AN4006 | 2203 | GE | B40, Dash 1000, Dash 2000, Dash 3000, Dash 4000, Dash 5000, Eagle 3000, Eagle 4000, Solar 8000 /M/, Transport Pro, Carescape V100, Pro 100/200/300/400, Procare 100/200/300/400 |
AN4013 | 2204 | GE | B40, Dash 1000, Dash 2000, Dash 3000, Dash 4000, Dash 5000, Eagle 3000, Eagle 4000, Solar 8000 /M/, Transport Pro, Carescape V100, Pro 100/200/300/400, Procare 100/200/300/400 |
AN4027 | 2200 | GE | B40, Dash 1000, Dash 2000, Dash 3000, Dash 4000, Dash 5000, Eagle 3000, Eagle 4000, Solar 8000 /M/, Transport Pro, Carescape V100, Pro 100/200/300/400, Procare 100/200/300/400 |
AN4034 | 2205 | GE | B40, Dash 1000, Dash 2000, Dash 3000, Dash 4000, Dash 5000, Eagle 3000, Eagle 4000, Solar 8000 /M/, Transport Pro, Carescape V100, Pro 100/200/300/400, Procare 100/200/300/400 |
AN4020 | 2202 | GE | B40, Dash 1000, Dash 2000, Dash 3000, Dash 4000, Dash 5000, Eagle 3000, Eagle 4000, Solar 8000 /M/, Transport Pro, Carescape V100, Pro 100/200/300/400, Procare 100/200/300/400 |
NIBP Cuff for GE, 2 Tube, Submin-Female connector (various sizes)
From $30
2203, 2204, 2205, 2202, 2200
Weight | N/A |
---|---|
NIBP Cuffs | Infant/ Neonatal, Child/ Small-Adult, Adult, Large Adult, Thigh |